Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 344 | 344 | 344 | 3 | 1 | 85 | 7 | 689 | 689 | 689 |
Mar 2021 | 514 | 514 | 514 | 6 | 1 | 63 | 6 | 514 | 514 | 514 |
Feb 2021 | 173 | 173 | 173 | 6 | 1 | 21 | 6 | 173 | 173 | 173 |
Jan 2021 | 217 | 217 | 217 | 7 | 1 | 27 | 7 | 217 | 217 | 217 |
Dec 2020 | 205 | 205 | 205 | 9 | 1 | 25 | 9 | 205 | 205 | 205 |
Nov 2020 | 541 | 541 | 541 | 3 | 1 | 67 | 3 | 541 | 541 | 541 |
Oct 2020 | 541 | 541 | 541 | 3 | 1 | 67 | 3 | 541 | 541 | 541 |
Sep 2020 | 118 | 118 | 118 | 12 | 1 | 15 | 12 | 118 | 118 | 118 |
Aug 2020 | 353 | 353 | 353 | 7 | 1 | 43 | 7 | 353 | 353 | 353 |
Jul 2020 | 565 | 565 | 565 | 3 | 1 | 70 | 3 | 565 | 565 | 565 |
Jun 2020 | 167 | 167 | 167 | 12 | 1 | 21 | 12 | 167 | 167 | 167 |
May 2020 | 401 | 401 | 401 | 4 | 1 | 49 | 4 | 401 | 401 | 401 |
Totals | 553 | 79 | 4484 | 4484 | 4484 | |||||
Generated by Webalizer Version 2.23 |