Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 635 | 635 | 635 | 2 | 1 | 156 | 4 | 1270 | 1270 | 1270 |
Dec 2020 | 205 | 205 | 205 | 9 | 1 | 25 | 9 | 205 | 205 | 205 |
Nov 2020 | 541 | 541 | 541 | 3 | 1 | 67 | 3 | 541 | 541 | 541 |
Oct 2020 | 541 | 541 | 541 | 3 | 1 | 67 | 3 | 541 | 541 | 541 |
Sep 2020 | 118 | 118 | 118 | 12 | 1 | 15 | 12 | 118 | 118 | 118 |
Aug 2020 | 353 | 353 | 353 | 7 | 1 | 43 | 7 | 353 | 353 | 353 |
Jul 2020 | 565 | 565 | 565 | 3 | 1 | 70 | 3 | 565 | 565 | 565 |
Jun 2020 | 167 | 167 | 167 | 12 | 1 | 21 | 12 | 167 | 167 | 167 |
May 2020 | 401 | 401 | 401 | 4 | 1 | 49 | 4 | 401 | 401 | 401 |
Apr 2020 | 169 | 169 | 169 | 10 | 1 | 21 | 10 | 169 | 169 | 169 |
Mar 2020 | 545 | 545 | 545 | 1 | 1 | 67 | 1 | 545 | 545 | 545 |
Feb 2020 | 1158 | 1158 | 1158 | 1 | 1 | 142 | 1 | 1158 | 1158 | 1158 |
Totals | 743 | 69 | 6033 | 6033 | 6033 | |||||
Generated by Webalizer Version 2.23 |